Golden State takes top spots for Christmas budgets

Rochester Voice 7:54 a.m.


Golden State takes top spots for Christmas budgets

With the costly holiday shopping season approaching and total spending projected to top $1 trillion, the personal-finance company WalletHub has released its 2925 Holiday Budges by City report, complete with expert commentary.

To help shoppers avoid post-holiday financial strain, WalletHub analyzed more than 550 U.S. cities, factoring in income, age, and savings-to-expenses ratios to estimate the maximum holiday budgets consumers can reasonably afford.

Cities with the Biggest Average Holiday Budgets
1. Palo Alto, CA ($4,485) 11. Fremont, CA ($3,574)
2. Mountain View, CA ($4,266) 12. Frisco, TX ($3,491)
3. Newton, MA ($4,069) 13. Livermore, CA ($3,439)
4. Flower Mound, TX ($3,941) 14. Carmel, IN ($3,422)
5. Kirkland, WA ($3,866) 15. Naperville, IL ($3,366)
6. Milpitas, CA ($3,702) 16. Cambridge, MA ($3,347)
7. Sunnyvale, CA ($3,691) 17. Somerville, MA ($3,330)
8. Santa Clara, CA ($3,690) 18. San Mateo, CA ($3,313)
9. Redwood City, CA ($3,627) 19. Pearland, TX ($3,277)
10. Bellevue, WA ($3,603) 20. The Woodlands, TX ($3,265)


For the full report, please visit:
https://wallethub.com/edu/holiday-budgets-by-city/16912