| Lebanon Rescue Department call breakdown for 2014 
Friday, January 2, 2015 7:35 am
 
   These are real statistics generated from the state ems program. The Lebanon Rescue Department responded and answered 397 calls for service.   Runs by city/town City # of Runs % of Runs  Acton (Town of) 6 1.51%  Berwick 5 1.26%  Lebanon 368 92.70%  Rochester 3 0.76%  Sanford (Town of) 7 1.76%  Shapleigh 2 0.50%  Springvale 1 0.25%  Unknown 5 1.26%  Total 397 100%     Our busiest hours of the day are: 6pm-9pm. This block makes up 17.63% of our call volume. 
| Time Period | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Total | Percentage |  
| 0000 - 0300 | 3 | 7 | 5 | 1 | 3 | 1 | 6 | 26 | 6.55% |  
| 0300 - 0600 | 3 | 1 | 1 | 4 | 0 | 2 | 5 | 16 | 4.03% |  
| 0600 - 0900 | 8 | 2 | 3 | 1 | 3 | 3 | 7 | 27 | 6.80% |  
| 0900 - 1200 | 10 | 3 | 3 | 6 | 10 | 10 | 11 | 53 | 13.35% |  
| 1200 - 1500 | 10 | 7 | 6 | 10 | 7 | 7 | 12 | 59 | 14.86% |  
| 1500 - 1800 | 7 | 8 | 13 | 4 | 8 | 14 | 15 | 69 | 17.38% |  
| 1800 - 2100 | 5 | 11 | 5 | 12 | 20 | 7 | 10 | 70 | 17.63% |  
| 2100 - 2400 | 7 | 11 | 6 | 6 | 9 | 9 | 10 | 58 | 14.61% |  
| Unknown | 3 | 4 | 2 | 3 | 0 | 1 | 6 | 19 | 4.79% |  
| Total | 56 | 54 | 44 | 47 | 60 | 54 | 82 | 397 | 100% |          Our busiest day of the week was Saturday   This is a breakdown of the type of calls we were dispatched: 
| Dispatch Reason | # of Times | % of Times |  
|  | 5 | 1.26% |  
| 1 - Abdominal Pain / Problems | 8 | 2.02% |  
| 10 - Chest Pain (Non-Traumatic) | 18 | 4.53% |  
| 11 - Choking | 1 | 0.25% |  
| 12 - Convulsions / Seizures | 5 | 1.26% |  
| 13 - Diabetic Problems | 7 | 1.76% |  
| 17 - Falls | 23 | 5.79% |  
| 18 - Headache | 4 | 1.01% |  
| 2 - Allergies (Reactions) / Envenomations (Stings,Bees) | 3 | 0.76% |  
| 20 - Heat / Cold Exposure | 2 | 0.50% |  
| 21 - Hemorrhage / Lacerations | 3 | 0.76% |  
| 23 - Overdose / Poisoning (Ingestion) | 5 | 1.26% |  
| 25 - Psychiatric / Abnormal Behavior / Suicide Attempt | 15 | 3.78% |  
| 26 - Sick Person | 30 | 7.56% |  
| 28 - Stroke (CVA) / Transient Ischemic Attack (TIA) | 8 | 2.02% |  
| 29 - Traffic / Transportation Incident | 98 | 24.69% |  
| 3- Animal Bites / Attacks | 1 | 0.25% |  
| 30 - Traumatic Injury | 9 | 2.27% |  
| 31 - Unconscious / Fainting (Near) | 9 | 2.27% |  
| 32 - Unknown Problem (Man Down) | 7 | 1.76% |  
| 4 - Assault / Sexual Assault | 9 | 2.27% |  
| 5 - Back Pain (Non-Traumatic/Non-Recent Trauma) | 7 | 1.76% |  
| 6 - Breathing Problems | 33 | 8.31% |  
| 7 - Burns (Scalds) / Explosions (Blast) | 1 | 0.25% |  
| 8 - Carbon Monoxide / Inhalation / HAZMAT / CBRNE | 3 | 0.76% |  
| 9 - Cardiac or Respiratory Arrest / Death | 4 | 1.01% |  
| Intercept | 3 | 0.76% |  
| Medical Alarm | 8 | 2.02% |  
| Other | 30 | 7.56% |  
| Overdose | 12 | 3.02% |  
| Pain | 4 | 1.01% |  
| Patient Assist / Lifting Assist | 10 | 2.52% |  
| Stand By (Fire, Law, etc) | 12 | 3.02% |  
| Unknown | 0 | 0.00% |  
| Total | 397 | 100% |    
| Cause of Injury | # of Runs | % of Runs |  
| Assault - Fight / Brawl | 8 | 2.02% |  
| Bites | 2 | 0.50% |  
| Burns - Fire and Flames | 1 | 0.25% |  
| Chemical Ingestion | 1 | 0.25% |  
| Cut / Pierce | 2 | 0.50% |  
| Drug Ingestion / Overdose | 10 | 2.52% |  
| Environmental - Excessive Cold | 1 | 0.25% |  
| Fall | 28 | 7.05% |  
| Mechanical Suffocation | 1 | 0.25% |  
| Motor Vehicle Crash - Motorcycle | 5 | 1.26% |  
| Motor Vehicle Crash - Off Public Way | 6 | 1.51% |  
| Motor Vehicle Crash - Public Way | 63 | 15.87% |  
| No Injury Present | 2 | 0.50% |  
| Other Injury | 14 | 3.53% |  
| Struck by Blunt / Thrown Object | 3 | 0.76% |  
| Unknown | 250 | 62.97% |  
| Total | 397 | 100% |    
| Response Disposition | # of Times | % of Times |  
| Cancelled | 33 | 8.31% |  
| Deceased on Scene | 6 | 1.51% |  
| No Patient Presented (Stand By) | 15 | 3.78% |  
| No Treatment Required | 33 | 8.31% |  
| Patient Refused Treatment | 31 | 7.81% |  
| Treated, Patient Refused Transport | 46 | 11.59% |  
| Treated, Transferred Care to other EMS Service | 18 | 4.53% |  
| Treated, Transported by EMS (ALS) | 128 | 32.24% |  
| Treated, Transported by EMS (BLS) | 80 | 20.15% |  
| Treated, Transported by Private Vehicle | 1 | 0.25% |  
| Unknown | 6 | 1.51% |  
| Total | 397 | 100% |    
| Average Run Times |  
| Enroute | 00:08:23 |  
| To Scene | 00:06:48 |  
| At Scene | 00:23:37 |  
| To Destination | 00:17:57 |  
| Back in Service | 00:29:54 |  
| Total | 01:26:39 |      
| Age | # of Runs | % of Runs |  
| Less Than 1 | 3 | 0.76% |  
| 1 - 4 | 3 | 0.76% |  
| 5 - 9 | 7 | 1.76% |  
| 10 - 14 | 9 | 2.27% |  
| 15 - 19 | 23 | 5.79% |  
| 20 - 24 | 20 | 5.04% |  
| 25 - 34 | 41 | 10.33% |  
| 35 - 44 | 24 | 6.05% |  
| 45 - 54 | 42 | 10.58% |  
| 55 - 64 | 49 | 12.34% |  
| 65 - 74 | 40 | 10.08% |  
| 75 - 84 | 60 | 15.11% |  
| 85+ | 18 | 4.53% |  
| Unknown | 58 | 14.61% |  
| Total | 397 | 100% |  
| Average Patient Age: 51 |    
| Destination | # of Runs | % of Runs |  
| FRISBIE MEMORIAL HOSPITAL | 86 | 21.66% |  
| GOODALL HOSPITAL | 95 | 23.93% |  
| MAINE MEDICAL CENTER | 3 | 0.76% |  
| PORTSMOUTH REGIONAL HOSPITAL | 1 | 0.25% |  
| SANFORD HEALTH CARE FACILITY | 1 | 0.25% |  
| SOUTHERN MAINE MEDICAL CENTER | 1 | 0.25% |  
| WENTWORTH DOUGLASS HOSPITAL | 24 | 6.05% |  
| YORK HOSPITAL | 1 | 0.25% |  
| No Destination | 185 | 46.60% |  
| Total | 397 | 100% |      
 |