With fast food prices rising by 3.2% over the past year, outpacing inflation, the personal-finance company WalletHub today released its report on the Cities Where People Spend the Most and Least on Fast Food to shed light on where these purchases take the biggest bite out of Americans' wallets.
To determine where consumers spend the most and least relative to their earnings, WalletHub analyzed the average prices of burgers, pizza and fried chicken sandwiches in 100 of the largest cities, then compared them to the median household income.
Highest % of Income Spent | Lowest % of Income Spent | |
1. Cleveland, OH (0.68%) | 91. Huntington Beach, CA (0.28%) | |
2. Detroit, MI (0.67%) | 92. Scottsdale, AZ (0.28%) | |
3. Newark, NJ (0.62%) | 93. Seattle, WA (0.27%) | |
4. Baltimore, MD (0.61%) | 94. Irvine, CA (0.26%) | |
5. Birmingham, AL (0.60%) | 95. San Jose, CA (0.26%) | |
6. Hialeah, FL (0.59%) | 96. San Francisco, CA (0.26%) | |
7. Buffalo, NY (0.57%) | 97. Gilbert, AZ (0.24%) | |
8. Milwaukee, WI (0.56%) | 98. Plano, TX (0.24%) | |
9. Toledo, OH (0.56%) | 99. Austin, TX (0.23%) | |
10. Miami, FL (0.53%) | 100. Fremont, CA (0.20%) |
To view the full report and your city's rank, please visit:
https://wallethub.com/edu/cities-where-people-spend-the-most-least-on-fast-food/154077